| Schedule of Benefits | |||
| INJURIES | |||
| Consultation | no charge | ||
| Personal injury-- auto accident, premises liability etc. | contingent fee | 25% | |
| Workers' Compensation | contingent fee | 25% | |
| GENERAL CIVIL | |||
| Consultation | no charge | ||
| Contract | hourly fee | $95/hr. | |
| Debt collection defense | hourly fee | $95/hr. | |
| Consumer Sales Practices Act | hourly fee | $95/hr. | |
| WILLS, TRUSTS AND PROBATE ESTATES | |||
| Consultation | no charge | ||
| Simple Last Will & Testament -- Member | flat fee | $25 | |
| Simple Last Will & Testament -- Spouse | flat fee | $25 | |
| Last Will & Testament w/Guardianship & Testamentary Trust | flat fee | $25 | |
| Living Will | flat fee | $25 | |
| Durable POA for Health Care | flat fee | $25 | |
| General Durable POA | flat fee | $25 | |
| Affidavit of Surviving Spouse | flat fee | $25 | |
| Probate Estate Administration | hourly fee | $95/hr. | |
| BANKRUPTCY | |||
| Consultation | no charge | ||
| Chapter 7 dissolution | flat fee | $650 | |
| Chapter 13 reorganization | flat fee | $1,850 | |
| FAMILY LAW/DOMESTIC RELATIONS | |||
| Consultation | no charge | ||
| Dissolution--no children | flat fee | $650 | |
| Dissolution-- with children | flat fee | $850 | |
| Divorce | hourly fee | $95/hr. | |
| Modifications in support or custody | hourly fee | $95/hr. | |
| Protective Order | hourly fee | $95/hr. | |
| Domestic Violence | hourly fee | $95/hr. | |
| REAL ESTATE | |||
| Consultation | no charge | ||
| Deed Preparation | flat fee | $50 | |
| Sales or Lease Agreement -- Review | flat fee | $100 | |
| Sales or Lease Agreement -- Draft | flat fee | $250 | |
| Land Contract/Lease Option | flat fee | $350 | |
| Eviction -- Plaintff or Defense | flat fee | $500 | |
| CRIMINAL/TRAFFIC | |||
| Consultation | no charge | ||
| Minor Traffic Violations- 0 & 2 point offenses -- Plea | flat fee | $250 | |
| Minor Traffic Violations- 0 & 2 point offenses -- Trial | flat fee | $550 | |
| DUI and all 4 and 6 point offenses | flat fee | $750 | |
| Misdemeanor Defense | hourly fee | $95/hr. | |
| Felony Defense | hourly fee | $125/hr. | |
| SOCIAL SECURITY DISABILITY | |||
| Consultation | no charge | ||
| SSD/SSI | contingent fee | 25% | |



